<!--
  Cacti SNMP data query for NETAVO-BNG-MIB bngSubscriberTable (.1.3.6.1.4.1.66418.22).

  The field names deliberately match Cacti's stock interface query (resource/snmp_queries/
  interface.xml): ifName, ifAlias, ifOperStatus, ifHighSpeed, ifHCInOctets, ... so the stock
  "Interface - Traffic" data and graph templates map onto it field for field.

  Install: copy to <cacti>/resource/snmp_queries/ and add it under
  Console > Data Collection > Data Queries. See the manual guide
  "Graph subscribers in Cacti" for the whole procedure.
-->
<interface>
	<name>NetavoBNG - Subscribers</name>
	<description>Per-subscriber traffic from the NetavoBNG subscriber table (NETAVO-BNG-MIB bngSubscriberTable)</description>
	<oid_index>.1.3.6.1.4.1.66418.22.1.10</oid_index>
	<oid_index_parse>OID/REGEXP:.*\.([0-9]{1,10})$</oid_index_parse>
	<index_order>ifName:ifIndex</index_order>
	<index_order_type>numeric</index_order_type>
	<index_title_format>|chosen_order_field|</index_title_format>

	<fields>
		<ifIndex>
			<name>Index</name>
			<method>walk</method>
			<source>index</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.10</oid>
		</ifIndex>
		<ifName>
			<name>Subscriber</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.1</oid>
		</ifName>
		<ifAlias>
			<name>Username</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.2</oid>
		</ifAlias>
		<ifOperStatus>
			<name>Status (1 up, 2 down)</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.3</oid>
		</ifOperStatus>
		<ifHighSpeed>
			<name>Plan Speed (Mbit/s)</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.4</oid>
		</ifHighSpeed>
		<ifIP>
			<name>IP Address</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.9</oid>
		</ifIP>
		<subscriberKey>
			<name>Subscriber Key</name>
			<method>walk</method>
			<source>value</source>
			<direction>input</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.10</oid>
		</subscriberKey>
		<ifHCInOctets>
			<name>Bytes In (from subscriber) - 64-bit</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.5</oid>
		</ifHCInOctets>
		<ifHCOutOctets>
			<name>Bytes Out (to subscriber) - 64-bit</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.6</oid>
		</ifHCOutOctets>
		<ifHCInUcastPkts>
			<name>Packets In (from subscriber) - 64-bit</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.7</oid>
		</ifHCInUcastPkts>
		<ifHCOutUcastPkts>
			<name>Packets Out (to subscriber) - 64-bit</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.8</oid>
		</ifHCOutUcastPkts>
		<sessionActive>
			<name>Session Active (1/0)</name>
			<method>walk</method>
			<source>value</source>
			<direction>output</direction>
			<oid>.1.3.6.1.4.1.66418.22.1.11</oid>
		</sessionActive>
	</fields>
</interface>
